Our Products
| Program | Pet's Best | Trupanion | |
| Brand(s) | Pet's Best | Trupanion | |
| Market Focus | Primarily direct to consumer via large employers and bundled insurance products | Primarily veterinarians via regional representatives | |
| Pet Eligiblity | All dogs and cats older than 7 weeks | All dogs and cats older than 8 weeks and younger than 14 years | |
| Waiting Period - Accident | 3 days | 5 days | |
| Waiting Period - Illness | 14 days (6 months for CCL or related conditions) | 30 days | |
| Pre-X Look Back Period | 18 months | 18 months | |
| Policy Term | Annual policy | Monthly policy | |
| Installment or Admin Fee | $2.00 installment | $35 one time | |
| Petsbest.com | Trupanion.com | ||
| Policy Options | |||
| Accident Only Coverage | Yes | No | |
| Accident & Illness Coverage | Yes | Yes | |
| Coinsurance Options | 10%, 20%, 30% | 10% | |
| Deductible Application | Annual deductible (resets every 12 months) | Per condition deductible (applies once to each covered condition) | |
| Deductible Options | $50-$1,000 (ILL) $250 (ACC) |
$0-$1,000 | |
| Annual Payout Limits | Annual limit options of $2,500, $5,000, $10,000 and no limit | No limit | |
| Incident Payout Limits | No limit | No limit | |
| Impact of Age on Rates | Increase annually Impact varies by breed |
Age factor is fixed at time of enrollment | |
| Exam Fees | Optional | No | |
| Prescription Drug Coverage | Optional | Yes | |
| Alternative Care | Optional | Optional | |
| Behavioral Therapy | N/A | Optional | |
| Hip Dysplasia | Yes | Yes | |
| Hereditary & Congenital Conditions Coverage | Covered | Covered | |
| Routine/Wellness Coverage | Optional | N/A | |
| Dental Care (Routine) | Optional | N/A | |
| Dental Care (Illness/Accident) | Limited coverage | Limited coverage | |
| Discounts | Web link partner Affinity group Employee benefit Multi-pet |
Web link partner Affinity group Employee beneft |
|
In California, Pets Best is no longer writing new business underwritten by APIC. |
![]() |
||



