Our Products
Program | PetPartners, Inc. | Pet's Best | Trupanion |
Brand(s) | AKC Pet Insurance PetPartners |
Pet's Best | Trupanion |
Market Focus | Primarily AKC and CFA registered pet owners | Primarily direct to consumer via large employers and bundled insurance products | Primarily veterinarians via regional representatives |
Pet Eligiblity | Dogs older than 8 weeks and cats older than 10 weeks | All dogs and cats older than 7 weeks | All dogs and cats older than 8 weeks and younger than 14 years |
Waiting Period - Accident | 3 days (180 days for Cruciate Ligament) | 3 days | 5 days |
Waiting Period - Illness | 14 days (180 days for IVDD) | 14 days (6 months for CCL or related conditions) | 30 days |
Pre-X Look Back Period | N/A | 18 months | 18 months |
Policy Term | Annual policy | Annual policy | Monthly policy |
Installment or Admin Fee | $4.00 per month | $2.00 installment | $35 one time |
Petpartners.com | Petsbest.com | Trupanion.com | |
Policy Options | |||
Accident Only Coverage | Yes | Yes | No |
Accident & Illness Coverage | Yes | Yes | Yes |
Coinsurance Options | 10%, 20% | 10%, 20%, 30% | 10% |
Deductible Application | Annual deductible (resets every 12 months) | Annual deductible (resets every 12 months) | Per condition deductible (applies once to each covered condition) |
Deductible Options | $100-$1,000 | $50-$1,000 (ILL) $250 (ACC) |
$0-$1,000 |
Annual Payout Limits | $1,500-$16,000 | Annual limit options of $2,500, $5,000, $10,000 and no limit | No limit |
Incident Payout Limits | $500-$10,000 | No limit | No limit |
Impact of Age on Rates | Increase annually Factors are the same for all breeds |
Increase annually Impact varies by breed |
Age factor is fixed at time of enrollment |
Exam Fees | Optional | Optional | No |
Prescription Drug Coverage | Yes | Optional | Yes |
Alternative Care | N/A | Optional | Optional |
Behavioral Therapy | N/A | N/A | Optional |
Hip Dysplasia | Optional | Yes | Yes |
Hereditary & Congenital Conditions Coverage | Optional | Covered | Covered |
Routine/Wellness Coverage | Optional | Optional | N/A |
Dental Care (Routine) | Optional | Optional | N/A |
Dental Care (Illness/Accident) | Limited coverage | Limited coverage | Limited coverage |
Discounts | Affinity group Multi-pet Healthy breeder |
Web link partner Affinity group Employee benefit Multi-pet |
Web link partner Affinity group Employee beneft |
![]() ![]() |
![]() |
![]() |